This is a blog of a day ride in Portugal, from Sunrise 2 Sunset, on Saturday May 18 2019. This was organized by Comunidade Viajar de Moto - Velha Guarda (Motorcycle Traveling Community)
Search This Blog
Monday, May 20, 2019
Waypoint 1: Torre - Serra da Estrela
We started our challenge at Torre which is the highest point in Serra da Estrela, which in turn is the highest mountain in Portugal, so we were at the highest point in Portugal.
The wind was howling at the temperature was below freezing. It was so cold our brake fluid froze and most of the motorcycles had no brakes for some minutes. It was very scary but all of us made it out in one piece.
To see a video taken at this Waypoint CLICK HERE
And HERE is another video
The wind was howling at the temperature was below freezing. It was so cold our brake fluid froze and most of the motorcycles had no brakes for some minutes. It was very scary but all of us made it out in one piece.
To see a video taken at this Waypoint CLICK HERE
And HERE is another video
Friday, May 17, 2019
What was this Waypoint Challenge all about ?
This Sunrise to Sunset Waypoint Challenge, organized by Comunidade Viajar de Moto - Velha Guarda (Motorcycle Traveling Community), was a one day event where we had to visit 18 different Waypoints starting at Sunrise in Serra da Estrela, Portugal and finishing at Sunset at Nazaré, Portugal.
Here are the Waypoints
1 N40° 19.358' W7° 36.740' Torre - Serra da Estrela
2 N40° 16.123' W7° 36.453' Nave de Santo Antonio
3 N40° 15.452' W7° 37.419' Praia Fluvial Unhais da Serra
4 N40° 19.608' W7° 40.715' Praia Fluvial de Loriga
5 N40° 17.620' W7° 45.226' Poço da Broga
6 N40° 14.849' W7° 48.752' Praia Fluvial de Foz dÉgua
7 N40° 13.761' W7° 49.491' Piodão
8 N40° 13.217' W7° 56.132' Fraga da Pena
9 N40° 13.748' W7° 56.708' Benfeita
10 N40° 16.174' W7° 59.352' Coja e Rio Alva
11 N40° 09.294' W8° 06.726' Gois e Praia Fluvial da Peneda
12 N40° 05.503' W8° 13.564' Talasnal
13 N40° 01.584' W8° 18.244' Louçainha e Praia Fluvial Norte
14 N40° 00.838' W8° 20.194' Cascata da Pedra Ferida
15 N39° 46.292' W8° 16.159' Dornes e Santuario Nossa Senhora do Pranto
16 N39° 37.878' W8° 40.523' Fatima
17 N39° 32.932' W8° 58.831' Mosteiro de Alcobaça
18 N39° 36.271' W9° 05.098' Farol da Nazaré
Sunrise was at 6:13 and
Sunset was at 20:44
Here are the Waypoints
1 N40° 19.358' W7° 36.740' Torre - Serra da Estrela
2 N40° 16.123' W7° 36.453' Nave de Santo Antonio
3 N40° 15.452' W7° 37.419' Praia Fluvial Unhais da Serra
4 N40° 19.608' W7° 40.715' Praia Fluvial de Loriga
5 N40° 17.620' W7° 45.226' Poço da Broga
6 N40° 14.849' W7° 48.752' Praia Fluvial de Foz dÉgua
7 N40° 13.761' W7° 49.491' Piodão
8 N40° 13.217' W7° 56.132' Fraga da Pena
9 N40° 13.748' W7° 56.708' Benfeita
10 N40° 16.174' W7° 59.352' Coja e Rio Alva
11 N40° 09.294' W8° 06.726' Gois e Praia Fluvial da Peneda
12 N40° 05.503' W8° 13.564' Talasnal
13 N40° 01.584' W8° 18.244' Louçainha e Praia Fluvial Norte
14 N40° 00.838' W8° 20.194' Cascata da Pedra Ferida
15 N39° 46.292' W8° 16.159' Dornes e Santuario Nossa Senhora do Pranto
16 N39° 37.878' W8° 40.523' Fatima
17 N39° 32.932' W8° 58.831' Mosteiro de Alcobaça
18 N39° 36.271' W9° 05.098' Farol da Nazaré
Sunrise was at 6:13 and
Sunset was at 20:44
What is a Waypoint Challenge ?
This is a ride that you do over a certain period of time and the objective is for you to be able to visit all the Waypoints (different places in a specific geography), spend some time enjoying these places and in the end still make it to the final Waypoint within the prescribed time.
Subscribe to:
Comments (Atom)